facebook linkedin twitter blogger

Sign up for CRWA’s River Current e-newsletter




Quick Links

 

Home > Projects > Science & Technical > Water Quality

DAILY WATER QUALITY


Charles River Basin Water Quality Flagging Program

Community Boating, Inc.

Community Boating
Photo credit: Twp, Wikimedia Commons

Water Quality Results

  Sample Date E. Coli 
(colonies/100 mL)1
Previous Day's Rainfall (inches)
7/2/2012 <5
0.00
7/10/2012 <5 0.00
7/17/2012 5

0.005

7/18/2012 <5 0.00
7/24/2012 5 0.02
7/25/2012 15 0.55
7/31/2012 40 0.00
8/1/2012 15 0.48
8/7/2012 30 0.00
8/8/2012 20 0.00
8/14/2012 5 0.00
8/17/2012 25 0.005
8/21/2012 20 0.00
8/28/2012 5 0.00
8/29/2012 20 0.15
9/4/2012 5 0.00
9/11/2012 70 0.00
9/12/2012 30 0.00
9/18/2012 40 0.00
9/19/2012 110 0.09
9/26/2012 40 0.00
10/2/2012 50 0.00
10/3/2012 30 0.03
10/9/2012 70 0.00
10/10/2012 70 0.005
10/16/2012 80 0.02
10/17/2012 100 0.06

 

1Results correspond to samples collected at Longfellow Bridge.
2Rainfall collected at Logan Airport gauge by National Weather Service.

Community Boating, Inc. Homepage | Daily flagging home