Charles River Monthly Water Quality Sampling Data 2008

Escherichia Coli (E. coli) Bacteria (#/100 mL)

Site # Description

Town

River mile 1/15/08* 2/12/08* 3/18/2008 4/15/2008 5/20/2008 6/24/2008 7/15/2008
35CS   Central Street Bridge Milford 3.5     52 216 388 2250 907
35CD (b) Discharge Pipe @ Central St Milford 3.5              
35C2 (b) 2nd Discharge Pipe @ Central St Milford 3.5              
59CS Mellen St. Bridge Bellingham/Milford/
Hopedale
5.9     86 74 146 3610 464
90CS Rt. 126, N. Main St. Bellingham 9.0     20 20   97 171
130S Maple St. Bridge Bellingham 12.9     10 31 (a) <10 145 145
165S Shaw St. Bridge Franklin/Medway 16.5     20 10 52.5 (a) 173 187
199S Populatic Pond Boat Launch Norfolk 19.9       20 41 41(a) 52
229S Rt. 115, Baltimore St. Norfolk/Millis 22.9     <10 31 52 110 10(a)
267S Dwight St. Bridge Millis/Medfield 26.7     <10 30 209 10 20
269T Causeway St. Stop River Medfield 26.9     10 <10 98 134 354
290S Old Bridge St. Medfield/Millis 29.0     10 (a)     84 41
318S Rt. 27 Bridge Medfield/Sherborn 31.8     <10 <10 47(a) 74 20
343S Farm Rd./Bridge St. Sherborn/Dover 34.3     <10 12.5 (a) 10 41  
387S Cheney Bridge Wellesley/Natick 38.7     <10 31 41 1540 465
400S Charles River Road Bridge Dover/Wellesley 40.0     41 41 41 2010 155(a)
447S Dover Gage Dover 44.7     <10 15 (a) 62 52 72
484S Dedham Medical Center Dedham/Needham  48.4     10 <10 31 108 301
521S Ames St. Bridge Dedham 52.1     10 10 20 197 52
534S Rt. 109 Bridge Dedham/Boston 53.4     <10 10   226 2360
567S Nahanton Park Newton/Needham 56.7     10   31(a) 20 108
591S Rt. 9 Gauging Station Newton 59.1     <10 20 63 6870 169.5(a)
609S Washington St. Hunnewell Bridge Wellesley/Newton 60.9     <10 31 63 2545(a) 563
621S Leo J. Martin Golf Course/Park Rd. Weston/Newton 62.1     <10 10 52 2220 650
635S